20 lPlant biostimulant PFC 6(B)
ProtoHumiX® Biostimulant PFC 6(B) — 20 l
20 l canister — a package for large farms. The lowest price per litre in the biostimulant line. Orders above 200 l and IBC 1000 l containers are priced individually.
Volume discounts
| Number of packages | Net price / pkg. | Net price / 1 l |
|---|---|---|
| 1–9 | 2100,00 zł | 105,00 zł |
| 10–24 | 1700,00 zł | 85,00 zł |
| 25–49 | 1600,00 zł | 80,00 zł |
| 50–99 | 1500,00 zł | 75,00 zł |
| 100–249 | 1400,00 zł | 70,00 zł |
| 250–499 | 1300,00 zł | 65,00 zł |
| 500–999 | 1160,00 zł | 58,00 zł |
| 1000+ | 1000,00 zł | 50,00 zł |
Tiers apply to a single product and single size — variants do not add up. Discount applied automatically in the cart.
- Recommended for use in organic farming
- Certified and manufactured in the European Union
- Over 10 years of research and 30 effectiveness reports
Application and dosing
The basic rule for field crops: 1 litre of ProtoHumiX® per 1 hectare, dissolved in 300–400 litres of water (0.25–0.33% concentration). In crops requiring more working fluid (orchards, vineyards) keep the per-hectare dose and increase the water volume. Where the solution concentration is decisive (seed dressings, microgreens, fertigation, soil applications) — values are given in the second table.
Foliar application — dose per hectare
Field crops
| Crop | Dose per 1 ha | Application timing |
|---|---|---|
| Cereals, maize, rapeseed, soybean, sunflower | 1 l/ha in 300–400 l of water | 2–4 treatments: 3–5 leaves stage → before flowering / earing |
Vegetable crops
| Crop | Dose per 1 ha | Application timing |
|---|---|---|
| Tomato, cucumber, cabbage, pepper, zucchini, pumpkin, eggplant, onion, garlic, watermelon and melon | 1 l/ha | Before transplanting (plants 10–12 cm) → 4–6 leaves stage → budding → 14–15 days after flowering → fruit development |
| Carrot and beetroot | 0.5–1 l/ha | Start of vegetative growth → repeat every 25–30 days |
| Potato | 0.5–1 l/ha (+ tuber dressing — table below) | 5–7 leaves stage → budding → repeat every 25–30 days |
Vineyards and orchards
| Crop | Dose per 1 ha | Application timing |
|---|---|---|
| Grapevine | 0.5–1 l/ha in 500–1000 l of water | Bud break → after flowering → berry growth and filling stage |
| Fruit and nut trees | 0.5–1 l/ha in 500–1000 l of water | Bud break → after flowering → fruit growth and filling stage |
| Oil trees | 1–1.25 l/ha in 500–1000 l of water | Bud break → after flowering → fruit growth and filling stage |
Perennial crops
| Crop | Dose per 1 ha | Application timing |
|---|---|---|
| Perennial crops | 0.5–1 l/ha | Before flowering → 3–4 applications at 10–14 day intervals |
Treat water as a carrier — what matters is the product dose per hectare. Standard: 300–400 l of water/ha; in orchards and vineyards 500–1000 l/ha while keeping the dose.
Applications requiring a specific concentration
| Application | Concentration / dose | Notes |
|---|---|---|
| Seed dressing | 0.5 l / 1000 kg of seeds | Soak for 5–6 hours or mechanical dressing |
| Tuber dressing (potato) | 150–200 ml / 1000 kg of tubers | Before planting |
| Seed dressing (hemp, flax, tobacco) | 45–50 ml / 100 kg of seeds | Plus foliar spray 0.5–1 l/ha at 3–4 leaves stage |
| Microgreens | 0.5–1 l / 1000 l of water (0.05–0.1%) | Spray seeds and sprouts, repeat every 48 hours |
| Fertigation (root zone) | 1.65 l / 1000 l of water (0.165%) | 1–2 times a month |
| Soil application (between harvest and sowing) | 3.35 l / 1000 l of water (0.335%) | Once a month |
| Soil drench — vineyards, orchards | 1.5–1.65 l / 1000 l of water | Directly to the root zone |
In these applications the solution concentration matters, not the per-hectare dose — adjust the water volume to your technology (seed treater, drip system, polytunnel).
The product can be mixed with many plant protection products — the user is responsible for testing the mixture before use. Add ProtoHumiX® to the tank last.
Storage and shelf life
- Store at temperatures from -20°C to +40°C, in the original, tightly closed packaging. Do not expose to direct sunlight.
- Shelf life: 36 months from the production date. Batch number and production date are on the packaging.